Phase III Study of ABC-301
CT-2026-301 · Rheumatology · 24 sites · 600 patient target · Status: Active
Total sites
24
Target 24
Active sites
15
Pending activation
5
High-risk sites
5
Require attention now
Sites on track
17
Overall enrollment
52%
313 of 600 patients
Open regulatory issues
6
Outstanding tasks
67
Risk level
Site status
Region
Regulatory
Enrollment
| Site | Status | Activation | Enrollment | Regulatory | Training | Risk |
|---|---|---|---|---|---|---|
| TN-204 Nashville, TN | On Hold | Planned 2026-05-11 | 0/20 | IRB Expired · 6/10 | Incomplete | High100 |
| MO-305 St. Louis, MO | Activation Pending | Planned 2026-08-27 | 0/20 | IRB Pending · 7/10 | Incomplete | High100 |
| NM-404 Albuquerque, NM | Activation Pending | Planned 2026-09-28 | 0/20 | IRB Not Started · 4/10 | Incomplete | High100 |
| MI-303 Detroit, MI | Active | Activated 2026-05-26 | 4/25 | IRB Approved · 9/10 | Incomplete | High79 |
| NJ-104 Newark, NJ | Activation Pending | Planned 2026-08-29 | 0/30 | IRB Pending · 8/10 | Complete | High61 |
| NY-102 Albany, NY | Active | Activated 2026-04-08 | 7/25 | IRB Approved · 10/10 | Incomplete | Medium54 |
| CT-105 Stamford, CT | Activation Pending | Planned 2026-09-14 | 0/20 | IRB Submitted · 9/10 | Incomplete | Medium38 |
| AZ-403 Phoenix, AZ | Activation Pending | Planned 2026-08-25 | 0/20 | IRB Approved · 10/10 | Incomplete | Low27 |
| NC-203 Durham, NC | Active | Activated 2026-03-30 | 11/25 | IRB Approved · 10/10 | Complete | Low23 |
| TX-402 San Antonio, TX | Active | Activated 2026-05-06 | 12/25 | IRB Approved · 10/10 | Complete | Low9 |
| CA-502 Los Angeles, CA | Active | Activated 2026-03-18 | 19/30 | IRB Approved · 10/10 | Complete | Low8 |
| MA-101 Boston, MA | Active | Activated 2026-03-04 | 26/30 | IRB Approved · 10/10 | Complete | Low0 |
| PA-103 Philadelphia, PA | Active | Activated 2026-02-24 | 29/30 | IRB Approved · 10/10 | Complete | Low0 |
| FL-201 Miami, FL | Active | Activated 2026-03-11 | 22/30 | IRB Approved · 10/10 | Complete | Low0 |
| GA-202 Atlanta, GA | Active | Activated 2026-04-06 | 18/25 | IRB Approved · 10/10 | Complete | Low0 |
| SC-205 Charleston, SC | Screening | Activated 2026-07-24 | 2/20 | IRB Approved · 10/10 | Complete | Low0 |
| IL-301 Chicago, IL | Active | Activated 2026-02-17 | 31/30 | IRB Approved · 10/10 | Complete | Low0 |
| OH-302 Columbus, OH | Active | Activated 2026-04-20 | 14/25 | IRB Approved · 10/10 | Complete | Low0 |
| MN-304 Minneapolis, MN | Active | Activated 2026-04-01 | 21/25 | IRB Approved · 10/10 | Complete | Low0 |
| WI-306 Madison, WI | Screening | Activated 2026-07-06 | 3/20 | IRB Approved · 10/10 | Complete | Low0 |
| TX-401 Houston, TX | Active | Activated 2026-02-25 | 27/30 | IRB Approved · 10/10 | Complete | Low0 |
| CA-501 San Francisco, CA | Active | Activated 2026-02-16 | 30/30 | IRB Approved · 10/10 | Complete | Low0 |
| WA-503 Seattle, WA | Active | Activated 2026-04-22 | 17/25 | IRB Approved · 10/10 | Complete | Low0 |
| CO-504 Denver, CO | Closed to Enrollment | Activated 2026-03-05 | 20/20 | IRB Approved · 10/10 | Complete | Low0 |
Ask Site Readiness Agent
Ask in plain language. The agent only uses approved CT-2026-301 operational data.